Property Attributes
- MLS#5111153
- TypeSingle Family
- Listing Status Active
- CountySTRAFFORD
- CityFarmington
- AreaStrafford
- Zip03835
- StyleCape
- Year Built1900
- Price$ 210,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1430
- Lot Size0.4 Acres
Data Source:
PrimeMLS
Property Description
This 3-bedroom, 2-bath New Englander offers a flexible layout and plenty of potential in a convenient Farmington location. Situated close to downtown with easy access to surrounding areas, the property provides a great opportunity for a buyer to make updates and improvements, whether for personal use, resale, or as an investment opportunity. Electric baseboard heat is currently in place, while the existing boiler is not operational. This property will require cash, conventional, or portfolio financing. With the opportunity to add value through improvements, this property offers a number of possibilities for its next owner. Bring your ideas and see the potential this property has to offer! Open House Friday 9/25 3-5pm.
| Price History | |
|---|---|
| 9/23/2026 | Listed $210,000 |
General Features
| Road Frontage | Yes |
|---|---|
| Sewer | Public |
| Heating | Electric |
| Cooling | Other |
| Utilities | Other |
| Roof | Asphalt Shingle |
| Appliances | Electric Water Heater |
| Garage | Yes |
| Flood Zone | Unknown |
| Zoning | Residential |
| 3/4 Baths | 1 |
| Full Baths | 1 |
| Bathrooms | 2 |
| Year Built | 1900 |
| Electric | Combo |
| Style | Cape |
| Stories Count | 1.75 |
| Type | Single Family |
| Property Condition | Existing |
| Tax Year | 2025 |
| Covenants | Unknown |
| Construction Materials | Wood Frame,Vinyl Exterior,Wood Siding |
| Directions | From Farmington take Elm St to #61 on right |
| City | Farmington |
| Property Class | Residential |
| School District | Farmington Sch Dist SAU #61 |
| Seasonal | No |
| DOM | 2 |
| Price Per Sq Ft Total AG | 146.85 |
| Last Updated | 09/23/2026 19:37:41 |
Interior Features
| Basement Description | Full,Unfinished |
|---|---|
| Interior Amenities | Laundry Hook-ups,1st Floor Laundry |
| Basement | Yes |
| Flooring | Softwood,Vinyl |
| Beds | 3 |
| Total Rooms | 7 |
| Internet | Unknown |
| Total Finished Area | 1430 |
| Rooms: Level 2 | Level 2: Bedroom,Level 2: Primary Bedroom |
| Room 9 Type | Bedroom |
| Room 9 Level | 2 |
| Room 8 Type | Bedroom |
| Room 8 Level | 2 |
| Room 7 Type | Primary Bedroom |
| Room 7 Level | 2 |
| Basement Access Type | Interior |
Exterior Features
| Lot Features | Level |
|---|---|
| Exterior Amenities | Outbuilding,Shed |
| Driveway | Paved |
| Lot Size Area | 0.4 |
| Water Source | Public |
| Parking Features | Detached |
| Garage Capacity | 1 |
| Foundation | Stone |
| Lot | 41 |
| Color | White |
| Road Frontage Length | 109 |
| Road Frontage Type | Paved,Public |
| Surveyed | Unknown |
| Lot Size Square Feet | 17424 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Single Family Average in 03835
Statistics provided by Inside Real Estate
Copyright 2026 PrimeMLS. All rights reserved. This information is deemed reliable, but not guaranteed. The data relating to real estate displayed on
this Site comes in part from the IDX Program of PrimeMLS. The information
being provided is for consumers' personal, non-commercial use and may
not be used for any purpose other than to identify prospective properties
consumers may be interested in purchasing. Data last updated September 24, 2026 7:33 PM UTC