Property Attributes
- MLS#5111404
- TypeSingle Family
- Listing Status Active
- CountyCOOS
- CityRandolph
- AreaCoos
- Zip03593
- StyleLog
- Year Built1976
- Price$ 249,000
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage767
- Lot Size1.93 Acres
Data Source:
PrimeMLS
Property Description
This five-room, two-bedroom log cabin is located on 1.93 acres in Randolph, New Hampshire. The first floor features a kitchen, dining area, living room, bedroom, and bathroom. Upstairs, a loft provides flexible space for sleeping or working. The walkout basement could be finished to create additional living space. The property also includes a pellet stove, electric hot water, and washer and dryer hookups. Located near the White Mountain National Forest and the Northern Presidential Range, the cabin offers convenient access to the North Countryâs many attractions.
| Price History | |
|---|---|
| 9/24/2026 | Listed $249,000 |
General Features
| Road Frontage | TBD |
|---|---|
| Sewer | Private,Septic |
| Heating | Pellet Stove |
| Cooling | None |
| Utilities | Cable Available,Telephone Available |
| Possession | At Closing |
| Roof | Metal |
| Appliances | Refrigerator,Electric Stove |
| Easements | Unknown |
| Garage | No |
| Flood Zone | Unknown |
| Zoning | RES |
| Full Baths | 1 |
| Bathrooms | 1 |
| Year Built | 1976 |
| Electric | Circuit Breaker(s) |
| Style | Log |
| Stories Count | 1.5 |
| Tax Rate | 10.98 |
| Type | Single Family |
| Property Condition | Existing |
| Assessment Amount | 218500 |
| Tax Year | 2025 |
| Electric Company | Eversource |
| Covenants | Unknown |
| Construction Materials | Log Home |
| City | Randolph |
| Property Class | Residential |
| Other Equipment | Pellet Stove |
| School District | Gorham School District SAU #20 |
| Seasonal | No |
| DOM | 1 |
| Price Per Sq Ft Total AG | 324.64 |
| Last Updated | 09/24/2026 22:24:11 |
Interior Features
| Basement Description | Unfinished,Walkout |
|---|---|
| Basement | Yes |
| Beds | 2 |
| Total Rooms | 5 |
| Room 1 Level | 1 |
| Internet | High Speed Intrnt Avail |
| Total Finished Area | 767 |
| Rooms: Level 2 | Level 2: Bedroom |
| Rooms: Level 1 | Level 1: Bedroom,Level 1: Full Bathroom,Level 1: Dining Room,Level 1: Kitchen,Level 1: Living Room |
| Room 6 Type | Bathroom Full |
| Room 6 Level | 1 |
| Room 5 Type | Bedroom |
| Room 5 Level | 2 |
| Room 4 Type | Bedroom |
| Room 4 Level | 1 |
| Room 3 Type | Living Room |
| Room 3 Level | 1 |
| Room 2 Type | Dining Room |
| Room 2 Level | 1 |
| Room 1 Type | Kitchen |
| Basement Access Type | Interior |
Exterior Features
| Lot Features | Sloping,Trail/Near Trail,Near Snowmobile Trails,Rural |
|---|---|
| Driveway | Dirt,Gravel |
| Lot Size Area | 1.93 |
| Water Source | Drilled Well,Private |
| Foundation | Concrete |
| Lot | 17 |
| Road Frontage Type | Paved,Public,Public Maintained Road |
| Surveyed | Unknown |
| Lot Size Square Feet | 84071 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Single Family Average in 03593
Statistics provided by Inside Real Estate
Copyright 2026 PrimeMLS. All rights reserved. This information is deemed reliable, but not guaranteed. The data relating to real estate displayed on
this Site comes in part from the IDX Program of PrimeMLS. The information
being provided is for consumers' personal, non-commercial use and may
not be used for any purpose other than to identify prospective properties
consumers may be interested in purchasing. Data last updated September 24, 2026 7:33 PM UTC