Property Attributes
- MLS#5111473
- TypeSingle Family
- Listing Status Active
- CountyCARROLL
- CityConway
- AreaCarroll
- NeighborhoodBlack Diamond Residences
- Zip03860
- StyleContemporary,Duplex,Modern Architecture
- Year Built2026
- Price$ 1,825,000
- Bedrooms5
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage2850
Data Source:
PrimeMLS
Property Description
VIEWS, VIEWS, VIEWS! BRAND NEW, JUST COMPLETED & MOVE-IN READY! Experience the best of North Conway from Black Diamond Residences, ideally located just steps from Cranmore Mountain Resort and minutes from North Conway Village. This exceptional 5-bedroom residence offers one of the largest floor plans in the area, combining generous living space with elevated finishes and thoughtful details throughout. The light-filled, open-concept interior features European wide-plank white oak hardwood floors throughout, Andersen 400-E Series windows, wood ceilings and a striking floor-to-ceiling stone fireplace. Designed for gathering, the chefâs kitchen pairs an oversized island and 6-burner gas range with custom white oak and painted cabinetry and paneled Fisher & Paykel and Thermador appliances. A luxury pivot entry door creates an impressive arrival, while a first-floor bedroom and full bath provide a comfortable option for guests. Upstairs, the primary suite is a private retreat complete with a spa-inspired bath and radiant heated floors. The amenities extend well beyond the living space. A heated garage with finished floors and EV charger hookup, exterior ski/snowboard storage closet, central air, additional parking, and a FULL basement with future finishing potential make the home as functional as it is beautiful. Outdoors, two decks, including one with beautiful mountain views, offer additional space to relax, while a private bluestone patio with hot-tub hookup, fenced backyard and Kearsarge Brook create an inviting setting in every season. Distinctive metal roofing and copper accents add character to the exterior, and the community bluestone fire pit and lantern-lit neighborhood provide a welcoming place to gather after a day of adventure. Leave the car behind and enjoy everything that makes this location so special. Walk to Cranmore, the bike path and North Conway Village. Ski in the morning, walk home for lunch, then head back for afternoon or night skiing.
| Middle School | High School |
|---|---|
| A. Crosby Kennett Middle Sch | A. Crosby Kennett Sr. High |
| Price History | |
|---|---|
| 9/25/2026 | Listed $1,825,000 |
General Features
| Road Frontage | TBD |
|---|---|
| Sewer | Public |
| Heating | Propane,Forced Air,Radiant Floor |
| Cooling | Central AC |
| Utilities | Cable,Propane,Underground Gas,Underground Utilities |
| Roof | Metal,Standing Seam |
| Appliances | Dishwasher,Range Hood,Microwave,Gas Range,Refrigerator |
| Pets Allowed | Yes |
| Garage | Yes |
| Flood Zone | No |
| Zoning | VR |
| HOA Fee | 433 |
| Full Baths | 3 |
| Half Baths | 1 |
| Bathrooms | 4 |
| Year Built | 2026 |
| Electric | 200+ Amp Service,Circuit Breaker(s) |
| Subdivision | Black Diamond Residences |
| Style | Contemporary,Duplex,Modern Architecture |
| Stories Count | 3 |
| Type | Single Family |
| Documents Available | Deed,Survey,Tax Map |
| Block | 00 |
| Property Condition | New Construction |
| Accessibility Features | 1st Floor Bedroom,1st Floor Full Bathroom,1st Floor Hrd Surfce Flr,Bathroom w/Step-in Shower,Bathroom w/Tub,Hard Surface Flooring,1st Floor Laundry |
| Tax Year | 2026 |
| Condo Fees | Yes |
| Assoc Fee Paid Per | Monthly |
| Covenants | Yes |
| Fee Includes | Landscaping,Other,Plowing |
| Construction Materials | Wood Frame,Cedar Exterior,Fiber Cement Exterior |
| Directions | From North Conway Village: Follow Kearsarge Road to Skimobile Road,then take a right onto Black Diamond Road. Property is first building on the left. |
| High School | A. Crosby Kennett Sr. High |
| City | Conway |
| Property Class | Residential |
| Association Amenities | Master Insurance,Landscaping,Snow Removal |
| Other Equipment | Smoke Detector |
| School District | SAU #9 |
| Seasonal | No |
| Middle School | A. Crosby Kennett Middle Sch |
| Village/Dist/Locale | North Conway |
| DOM | 1 |
| Price Per Sq Ft Total AG | 640.35 |
| Last Updated | 09/25/2026 19:44:23 |
Interior Features
| Basement Description | Concrete Floor,Full,Interior Stairs,Unfinished |
|---|---|
| Interior Amenities | Cathedral Ceiling,Dining Area,Gas Fireplace,Kitchen Island,Kitchen/Dining,Kitchen/Living,Laundry Hook-ups,Primary BR w/ BA,Natural Light,1st Floor Laundry,Smart Thermostat,Attic with Pulldown |
| Basement | Yes |
| Flooring | Ceramic Tile,Hardwood |
| Beds | 5 |
| Total Rooms | 10 |
| Total Number of Units | 2 |
| Room 1 Level | 1 |
| Internet | Cable Internet |
| Total Finished Area | 2850 |
| Rooms: Level 3 | Level 3: Bedroom |
| Rooms: Level 2 | Level 2: Dining Room,Level 2: Great Room,Level 2: Kitchen,Level 2: Primary Bedroom |
| Rooms: Level 1 | Level 1: Bedroom,Level 1: Mudroom,Level 1: Other,Level 1: Rec Room |
| Room 9 Type | Bedroom |
| Room 9 Level | 3 |
| Room 9 Dimensions | 11' x 14' 3 |
| Room 8 Type | Primary Bedroom |
| Room 8 Level | 2 |
| Room 8 Dimensions | 30' x 13' 4 |
| Room 7 Type | Dining Room |
| Room 7 Level | 2 |
| Room 7 Dimensions | 11' x 12' |
| Room 6 Type | Great Room |
| Room 6 Level | 2 |
| Room 6 Dimensions | 17' 6 x 14' |
| Room 5 Type | Kitchen |
| Room 5 Level | 2 |
| Room 5 Dimensions | 12' 3 x 12' |
| Room 4 Type | Bedroom |
| Room 4 Level | 1 |
| Room 4 Dimensions | 10' 4 x 12' 8 |
| Room 3 Type | Rec Room |
| Room 3 Level | 1 |
| Room 3 Dimensions | 14' x 16' |
| Room 2 Type | Other |
| Room 2 Level | 1 |
| Room 2 Dimensions | 15' 9 x 7' 6 |
| Room 10 Type | Bedroom |
| Room 10 Level | 3 |
| Room 10 Dimensions | 14' 3 x 10' |
| Room 1 Type | Mudroom |
| Room 1 Dimensions | 9' 3 x 9' 4 |
| Basement Access Type | Interior |
Exterior Features
| Lot Features | Level,Mountain View,PRD/PUD,Recreational,Ski Area,Street Lights,Trail/Near Trail,Walking Trails,In Town,Mountain,Near Paths,Near Shopping |
|---|---|
| Exterior Amenities | Deck,Storage,Window Screens |
| Driveway | Paved |
| Water Source | Public |
| Parking Features | Auto Open,Direct Entry,Parking Spaces 3 - 5,Attached |
| Garage Capacity | 1 |
| Water Body Name | Kearsarge Brook |
| Foundation | Poured Concrete |
| Lot | 000001 |
| Color | Cedar |
| Road Frontage Type | Association,Paved |
| Surveyed | Yes |
| Water Body Type | Brook/Stream |
| Water Body Access | Yes |
| Water Access Details | Shared-Private |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Single Family Average in 03860
Statistics provided by Inside Real Estate
Copyright 2026 PrimeMLS. All rights reserved. This information is deemed reliable, but not guaranteed. The data relating to real estate displayed on
this Site comes in part from the IDX Program of PrimeMLS. The information
being provided is for consumers' personal, non-commercial use and may
not be used for any purpose other than to identify prospective properties
consumers may be interested in purchasing. Data last updated September 24, 2026 7:33 PM UTC